<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for World Pneumonia Day</title>
	<atom:link href="http://worldpneumoniaday.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldpneumoniaday.org</link>
	<description>Fight Pneumonia. Save the Children. November 12th.</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on News by Save the Children Study in Lancet Offers New Hope on Battling Pneumonia &#124; Inspira &#8211; Health, childhood and environmental &#8211; Fundacio Roger Torne</title>
		<link>http://worldpneumoniaday.org/learn/news/#comment-11337</link>
		<dc:creator>Save the Children Study in Lancet Offers New Hope on Battling Pneumonia &#124; Inspira &#8211; Health, childhood and environmental &#8211; Fundacio Roger Torne</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://worldpneumoniaday.org/#comment-11337</guid>
		<description>[...] Source: World Pneumonia Day [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: World Pneumonia Day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Pneumonia Day Infographic by Infograficele saptamanii 14-20 noiembrie 2011</title>
		<link>http://worldpneumoniaday.org/infographic/#comment-11335</link>
		<dc:creator>Infograficele saptamanii 14-20 noiembrie 2011</dc:creator>
		<pubDate>Mon, 21 Nov 2011 06:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://worldpneumoniaday.org/#comment-11335</guid>
		<description>[...] aceasta zi este in fiecare an pe 12 noiembrie. Pentru varianta animata a infografiei accesati worldpneumoniaday.org.Cresterea si suprematia Amazon pe vanzarile onlineO infografie de Frugal Dad.    Comenteaza [...]</description>
		<content:encoded><![CDATA[<p>[...] aceasta zi este in fiecare an pe 12 noiembrie. Pentru varianta animata a infografiei accesati worldpneumoniaday.org.Cresterea si suprematia Amazon pe vanzarile onlineO infografie de Frugal Dad.    Comenteaza [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Pneumonia by Kathy Bushkin Calvin: Pneumonia: One Disease, Two Solutions &#124; Impact</title>
		<link>http://worldpneumoniaday.org/learn/about-pneumonia/#comment-11332</link>
		<dc:creator>Kathy Bushkin Calvin: Pneumonia: One Disease, Two Solutions &#124; Impact</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://worldpneumoniaday.org/#comment-11332</guid>
		<description>[...] yet is a leading killer of children around the world. The respiratory illness kills an estimated 1.4 million children under the age of five every year. Of these deaths, 99 percent are in developing [...]</description>
		<content:encoded><![CDATA[<p>[...] yet is a leading killer of children around the world. The respiratory illness kills an estimated 1.4 million children under the age of five every year. Of these deaths, 99 percent are in developing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Pneumonia by Kathy Bushkin Calvin: Pneumonia: One Disease, Two Solutions &#124; Healthy Living</title>
		<link>http://worldpneumoniaday.org/learn/about-pneumonia/#comment-11331</link>
		<dc:creator>Kathy Bushkin Calvin: Pneumonia: One Disease, Two Solutions &#124; Healthy Living</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://worldpneumoniaday.org/#comment-11331</guid>
		<description>[...] yet is a leading killer of children around the world. The respiratory illness kills an estimated 1.4 million children under the age of five every year. Of these deaths, 99 percent are in developing [...]</description>
		<content:encoded><![CDATA[<p>[...] yet is a leading killer of children around the world. The respiratory illness kills an estimated 1.4 million children under the age of five every year. Of these deaths, 99 percent are in developing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Progress Report by Melinda Gates: World Pneumonia Day &#8212; Celebrating Interventions That Save Lives &#124; Impact</title>
		<link>http://worldpneumoniaday.org/learn/2011-progress-report/#comment-11321</link>
		<dc:creator>Melinda Gates: World Pneumonia Day &#8212; Celebrating Interventions That Save Lives &#124; Impact</dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://worldpneumoniaday.org/?page_id=5025#comment-11321</guid>
		<description>[...] there are other tools in our arsenal too: A report released this week from the International Vaccine Access Center at Johns Hopkins University, examines progress on [...]</description>
		<content:encoded><![CDATA[<p>[...] there are other tools in our arsenal too: A report released this week from the International Vaccine Access Center at Johns Hopkins University, examines progress on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Progress Report by Melinda Gates: World Pneumonia Day &#8211; Celebrating Interventions That Save Lives</title>
		<link>http://worldpneumoniaday.org/learn/2011-progress-report/#comment-11320</link>
		<dc:creator>Melinda Gates: World Pneumonia Day &#8211; Celebrating Interventions That Save Lives</dc:creator>
		<pubDate>Tue, 15 Nov 2011 01:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://worldpneumoniaday.org/?page_id=5025#comment-11320</guid>
		<description>[...] there are other tools in our arsenal too: A report released this week from the International Vaccine Access Center at Johns Hopkins University, examines progress on [...]</description>
		<content:encoded><![CDATA[<p>[...] there are other tools in our arsenal too: A report released this week from the International Vaccine Access Center at Johns Hopkins University, examines progress on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Activist Toolkit by Pneumonia: One of the World&#8217;s Most Solvable Problems &#171; Mom it Forward</title>
		<link>http://worldpneumoniaday.org/act2011/#comment-11319</link>
		<dc:creator>Pneumonia: One of the World&#8217;s Most Solvable Problems &#171; Mom it Forward</dc:creator>
		<pubDate>Tue, 15 Nov 2011 01:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://worldpneumoniaday.org/#comment-11319</guid>
		<description>[...] is World Pneumonia Day. The Global Coaltion of Child Pneumonia has a phenomenal website with a virtual toolkit. You can help in many ways. Here&#8217;s a few [...]</description>
		<content:encoded><![CDATA[<p>[...] is World Pneumonia Day. The Global Coaltion of Child Pneumonia has a phenomenal website with a virtual toolkit. You can help in many ways. Here&#8217;s a few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Pneumonia by Pneumonia: One of the World&#8217;s Most Solvable Problems &#171; Mom it Forward</title>
		<link>http://worldpneumoniaday.org/learn/about-pneumonia/#comment-11316</link>
		<dc:creator>Pneumonia: One of the World&#8217;s Most Solvable Problems &#171; Mom it Forward</dc:creator>
		<pubDate>Sat, 12 Nov 2011 22:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://worldpneumoniaday.org/#comment-11316</guid>
		<description>[...] The Global Coalition against Child Pneumonia shares the fact that every 20 seconds, pneumonia kills another child. That’s 4,300 child deaths every day, and a staggering 1+ million child deaths every year from a preventable, treatable disease. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Global Coalition against Child Pneumonia shares the fact that every 20 seconds, pneumonia kills another child. That’s 4,300 child deaths every day, and a staggering 1+ million child deaths every year from a preventable, treatable disease. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Activist Toolkit by Baby Movember &#8211; Day 12 &#124; Baby Moustaches</title>
		<link>http://worldpneumoniaday.org/act2011/#comment-11315</link>
		<dc:creator>Baby Movember &#8211; Day 12 &#124; Baby Moustaches</dc:creator>
		<pubDate>Sat, 12 Nov 2011 19:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://worldpneumoniaday.org/#comment-11315</guid>
		<description>[...] Spread the Word [...]</description>
		<content:encoded><![CDATA[<p>[...] Spread the Word [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Progress Report by Pneumococcal Awareness Council Of Experts (PACE) Celebrates WPD &#124; World Pneumonia Day</title>
		<link>http://worldpneumoniaday.org/learn/2011-progress-report/#comment-11314</link>
		<dc:creator>Pneumococcal Awareness Council Of Experts (PACE) Celebrates WPD &#124; World Pneumonia Day</dc:creator>
		<pubDate>Sat, 12 Nov 2011 18:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://worldpneumoniaday.org/?page_id=5025#comment-11314</guid>
		<description>[...] Resources 2011 Progress Report News For Media Stories of Pneumonia About the Coalition About Pneumonia EventsPneumococcal [...]</description>
		<content:encoded><![CDATA[<p>[...] Resources 2011 Progress Report News For Media Stories of Pneumonia About the Coalition About Pneumonia EventsPneumococcal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

